
ShareThis is disabled until you accept Social Networking cookies.
Racing on TV, May 30-June 1
All times Eastern; live telecasts unless noted
Day/Time | Channel/Network | Race series | Track/Venue |
Friday, May 30
4:00am | ![]() | ![]() Practice | Shanghai |
7:25-8:30am | ![]() | ![]() Practice 1 | Spain |
10:45am-12:35pm | ![]() | ![]() | Czechia |
10:55am-12:00pm | ![]() | ![]() Practice 2 | Spain |
2:00-3:00pm | ![]() | ![]() Practice 1 | Detroit |
3:00-4:30pm | ![]() | ![]() Practice 1 | Detroit |
4:30-6:00pm | ![]() | ![]() Practice & Qualifying | Nashville |
4:45-5:30pm | ![]() | ![]() Qualifying | Detroit |
6:30-8:00pm (SDD) | ![]() | ![]() Qualifying 1 | Epping |
8:00-10:30pm | ![]() | ![]() Race | Nashville |
8:00pm | ![]() | ![]() Practice 2 | Shanghai |
10:20pm | ![]() | ![]() Qualifying 1 | Shanghai |
11:40pm-12:40am | ![]() | ![]() | Queensland |
Saturday, May 31
3:05am | ![]() | ![]() Race 1 | Shanghai |
3:35-5:35am | ![]() | ![]() | Thailand |
6:25-7:30am | ![]() | ![]() Practice 3 | Spain |
8:00-9:00am | ![]() | ![]() Practice 2 | Detroit |
9:00-10:00am | ![]() | ![]() Practice 2 | Detroit |
9:55-11:00am | ![]() | ![]() Qualifying | Spain |
11:30am-12:00pm | ![]() | ![]() Qualifying | Detroit |
12:00-2:00pm | ![]() | ![]() Qualifying | Detroit |
12:30-3:30pm | ![]() | ![]() | Czechia |
2:00-3:30pm | ![]() | ![]() Practice & Qualifying | Nashville |
4:00pm | ![]() | ![]() | Rancho Cordova |
4:00pm | ![]() | ![]() | Road America |
3:30-5:30pm | ![]() | ![]() Race | Detroit |
4:30-6:30pm | ![]() | ![]() Practice & Qualifying | Nashville |
7:00pm-7:30pm Pre-Race | ![]() | ![]() | Nashville |
7:00-8:00pm | ![]() | ![]() Qualifying 2 | Epping |
8:00-11:00pm | ![]() | ![]() | Orlando |
8:00pm | ![]() | ![]() Practice 3 | Shanghai |
10:20pm | ![]() | ![]() Qualifying 2 | Shanghai |
10:50-11:50pm | ![]() | ![]() | Queensland |
11:20pm-1:20am | ![]() | ![]() | Thailand |
Sunday, June 1
3:05am | ![]() | ![]() Race 2 | Shanghai |
7:30-8:55am Pre-Race | ![]() | ![]() | Spain |
8:45am-12:30pm | ![]() | ![]() | Monza |
9:30am-10:00am | ![]() | ![]() Warmup | Detroit |
10:30-11:30am | ![]() | ![]() Race | Detroit |
12:30-3:00pm | ![]() | ![]() Race | Detroit |
4:00pm | ![]() | ![]() | Road America |
6:00-9:00pm | ![]() | ![]() Finals | Epping |
7:00pm | ![]() | ![]() Race | Nashville |
Key: SDD: Same day delay; D = delayed; R = Replay
Traveling this week but don’t want to miss the action? With NordVPN, race fans can securely stream their favorite local series from anywhere, bypassing geo-blocks and regional restrictions. Stay connected and never miss a lap! RACER readers can currently get up to 80% off + 4 extra months on selected 2-year plans.
To access premium live racing this weekend from GT World Challenge Europe, Asia and Australia, as well as FIM Speedway from the RACER+ App, sign up here.
ShareThis is disabled until you accept Social Networking cookies.

RACER Staff
Read RACER Staff's articles
Latest News
Comments
Disqus is disabled until you accept Social Networking cookies.